| Application fields: | IR optics; scintillator; substrates; modulators |
| Density: | 5.264 g/cm3 |
| Hardness: | 105 kg/mm2 |
| Flexural Strength (4pt bending): | 7,500 psi |
| Young’s Modulus: | 10.2 Mpsi |
| Poisson Ratio: | 0.28 |
| Coef. of Thermal Expansion: | 7.1´10-6/K |
| Specific Heat: | 0.339 J/gK |
| Thermal conductivity: | 0.16 W/cmK |
| Dielectric Constant: | 8.976 |
| Max. Transmittance (l =2.5-15 mm): | ³ 70.5 % |
| Absorption Coef. (l =10.6 mm): | (1-2)´10-3 cm-1 (including 2 surfaces) |
| Damage threshold (l =10.6 mm): | ³ 100 kWt/cm2 |
| Thermo-Optic Coef. (dn/dT): | 6.1 ( l =10.6 mm) |
| Refractive index (l =10.6 mm): | 2.4 |
| Electrooptical coefficient r41 (l =10.6 mm): | 2.2´10-12 m/V |
| g-radiation tolerance dose: | > 106 J/kg |
Transmittance spectra
![]()
![]() |
![]() |
![]() |