| Application fields: | IR optics; substrates; evaporation sources |
| Growth methods: | HPVB / HPVZM |
| Structure: | Cubic (zincblende) |
| Density: | 4.08 g/cm3 |
| Knoop Hardness: | 210 kg/mm2 |
| Young’s Modulus: | 10.8 Mpsi |
| Poisson Ratio: | 0.27 |
| Coef. of Thermal Expansion: | 6.8´10-6/K |
| Specific Heat: | 0.469 J/gK |
| Thermal conductivity (at 25 oC): | 0.16 W/cmK |
| Max. Transmittance (l =7-12 mm): | ³ 71 % |
| Absorption Coef. (l =10.6 mm): | £ 0.15 cm-1 (including 2 surfaces) |
| Thermo-Optic Coef. (dn/dT): | 4.7 (l =10.6 mm) |
| Refractive index (l =10.6 mm): | 2.4 |
| Electrooptical coefficient r41 (l =10.6 mm): | 2´10-12 m/V |
| Max. crystal diameter/length: | Æ 40´30 mm |
Transmittance spectra
ZnS single crystal and some elements:
![]()
![]() |
![]() |
![]() |