1). GaSe and GaSe:In
| Application fields: |
|
| Structure | 62m; a = 3.74 Å; c = 15.89 Å |
| Density | 5.03 g/cm3 |
| Mohs hardness | 2 |
| Eg, eV | 2.02 |
| Refractive indexes at at 5.3 µm | no = 2.8340; ne = 2.4599 |
| Refractive indexes at 10.6 µm | no = 2.8136; ne = 2.4389 |
| Refractive index at 0.633 µm | no= 2.9365 |
| Max. single crystal diameter/length: | Æ 30´30-40 mm |
Transmittance spectra (undoped GaSe):
Cleaved GaSe sample:
2). b-Ga2Se3
(monoclinic)
Transmittance spectra (3 mm sample thickness):
![]()
![]() |
![]() |
![]() |