| Application fields: | IR optics, polarizers, beamsplitters, l/4 and l/2 waveplates; substrates; sources for vacuum deposition |
| CAS # | 1306-24-7 |
| Growth methods: | HPVB or HPVZM |
| Structure | Wurtzite (Hexagonal) |
| Density: | 5.81 g/cm3 |
| Young’s Modulus: | 5´1011dyne/cm2 |
| Coef. of Thermal Expansion (500 K): | a 1=6.26´10-6/K;a 3=4.28´10-6/K |
| Specific Heat: | 0.49 J/gK |
| Thermal conductivity (at 25 oC): | 0.04 W/cmK |
| Max. Transmittance (l=2.5-15 mm): | ³ 71 % |
| Absorption Coef. (l=10.6 mm): | £ 0.0015 cm-1(including 2 surfaces) |
| Refractive index (l=10.6 mm): | 2.4 |
| Max. single crystal diameter/length: | Æ 38´30mm |
| Max. IR optic blank diameter/length: | Æ 40´50mm or plate 60´60´6mm |
Transmittance spectra:

|
|
|
![]() |
![]() |
CdSe single crystal:
Content of impurities in CdSe crystals
![]()
![]() |
![]() |
![]() |